Complete Listings
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Makerspace Membership Fall 2021 | 08/02/21 | 12/13/21 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 100.00 |
Access Fundamentals | 03/31/21 | 03/31/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Administrative Professionals Day Workshop | 04/21/21 | 04/21/21 | W from 8:00 AM to 4:00 PM | 59.00 |
Adobe Acrobat Pro | 04/28/21 | 04/28/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Intermediate American Sign Language | 03/29/21 | 05/17/21 | M from 5:30 PM to 7:30 PM | 149.00 |
Independent Study in Art | 02/12/21 | 04/16/21 | F from 1:00 PM to 4:00 PM | 200.00 |
Beginning Computers 1 | 02/09/21 | 02/23/21 | Tu from 6:00 PM to 8:00 PM | 99.00 |
Beginning Computers 2 | 03/02/21 | 03/16/21 | Tu from 6:00 PM to 8:00 PM | 99.00 |
Beginning Computers 3 | 03/30/21 | 04/13/21 | Tu from 6:00 PM to 8:00 PM | 99.00 |
Being a Likable Boss | 04/16/21 | 04/16/21 | F from 8:30 AM to 12:30 PM | 69.00 |
Delivering Constructive Criticism | 04/02/21 | 04/02/21 | F from 8:30 AM to 12:30 PM | 69.00 |
Campfire Dutch Oven Cooking | 04/15/21 | 04/17/21 | Th and Sa from 6:00 PM to 8:00 PM | 69.00 |
Excel/Access: Integrated | 04/14/21 | 04/14/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Microsoft Excel Level 2 | 02/17/21 | 02/17/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Microsoft Excel Level 3 | 03/03/21 | 03/03/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Farm to Table Workshop | 02/20/21 | 02/27/21 | Sa from 9:00 AM to 1:00 PM | 89.00 |
Create Your Own Herbal First Aid Kit and Herbal Pain Relievers | 03/02/21 | 04/06/21 | Tu from 6:00 PM to 8:00 PM | 89.00 |
Floral Design | 04/07/21 | 04/28/21 | W from 5:30 PM to 8:00 PM | 69.00 |
Genealogy 101 | 04/07/21 | 04/28/21 | W from 5:30 PM to 7:30 PM | 99.00 |
Google Apps/Docs | 03/17/21 | 03/17/21 | W from 9:00 AM to 4:00 PM | 99.00 |
Hand Building 101 | 02/09/21 | 03/02/21 | Tu from 9:30 AM to 12:30 PM | 119.00 |
Hand Building 101 | 03/11/21 | 04/08/21 | Th from 5:30 PM to 8:30 PM | 119.00 |
An Introduction to Healthy Herbal Living Option 2 | 04/01/21 | 05/06/21 | Th from 6:00 PM to 8:00 PM | 89.00 |
Introduction to Adobe Illustrator | 04/15/21 | 05/13/21 | Th from 5:30 PM to 7:30 PM | 109.00 |
Introduction to Adobe InDesign | 03/04/21 | 04/08/21 | Th from 5:30 PM to 7:30 PM | 109.00 |
Conquering Inflammatory Diseases Naturally | 02/25/21 | 03/18/21 | Th from 6:00 PM to 8:00 PM | 69.00 |
Microsoft Excel | 04/01/21 | 05/06/21 | Th from 6:00 PM to 8:00 PM | 129.00 |
Introduction to Microsoft Publisher | 03/03/21 | 03/17/21 | W from 6:00 PM to 8:00 PM | 99.00 |
It's More Than a Notion: Starting Your Own Business | 04/01/21 | 04/22/21 | Th from 2:00 PM to 4:00 PM | 129.00 |
Pandemic: A Brief History of Pandemics from Ancient History to the Twentieth | 03/11/21 | 03/18/21 | Th from 4:00 PM to 6:00 PM | 49.00 |
Beginning Digital Photography | 02/09/21 | 03/16/21 | Tu from 6:00 PM to 8:30 PM | 149.00 |
Intermediate Digital Photography | 03/30/21 | 05/04/21 | Tu from 6:00 PM to 8:30 PM | 149.00 |
Public Relations 101 | 02/10/21 | 03/17/21 | W from 6:00 PM to 8:00 PM | 129.00 |
Hand Building: Raku Mask | 04/03/21 | 04/17/21 | Sa from 9:00 AM to 1:00 PM | 119.00 |
Keeping Good Records (for small businesses) | 03/04/21 | 03/04/21 | Th from 1:00 PM to 4:00 PM | 69.00 |
Independent Pottery Studio 2 | 04/07/21 | 06/09/21 | W from 11:00 AM to 3:00 PM | 129.00 |
Supervising Others | 03/19/21 | 03/19/21 | F from 8:30 AM to 12:30 PM | 69.00 |
Employee Termination Processes | 04/23/21 | 04/23/21 | F from 8:30 AM to 12:30 PM | 69.00 |
Time Management | 02/26/21 | 02/26/21 | F from 8:30 AM to 12:30 PM | 69.00 |
Transformational Leadership Workshop | 03/30/21 | 03/30/21 | Tu from 8:30 AM to 12:30 PM | 99.00 |
Transformational Leadership Follow-Up Class | 04/06/21 | 04/27/21 | Tu from 8:30 AM to 12:30 PM | 229.00 |
Transformational Leadership Series | 03/30/21 | 04/27/21 | Tu from 8:30 AM to 12:30 PM | 269.00 |
True Colors | 05/21/21 | 05/21/21 | F from 8:30 AM to 12:30 PM | 89.00 |
Gaining Victory Naturally | 04/20/21 | 05/03/21 | Tu and M from 6:00 PM to 8:00 PM | 69.00 |
Work-Life Balance | 04/30/21 | 04/30/21 | F from 8:30 AM to 12:30 PM | 69.00 |
AutoCAD | 06/07/21 | 07/27/21 | M and Tu from 4:30 PM to 7:00 PM | 250.00 |
Drone Basics | 04/12/21 | 04/26/21 | M from 5:30 PM to 7:25 PM | 89.00 |
Introduction to PanelView Plus HMI | 02/16/21 | 02/18/21 | Tu, W and Th from 8:00 AM to 4:30 PM | 449.00 |
Introduction to PanelView Plus HMI | 04/20/21 | 04/22/21 | Tu, W and Th from 8:00 AM to 4:30 PM | 449.00 |
CNC Machining Fundamentals | 02/01/21 | 03/30/21 | M and Tu from 4:30 PM to 7:00 PM | 399.00 |
CNC Milling: Setup and Operations | 04/05/21 | 05/25/21 | M and Tu from 4:30 PM to 7:00 PM | 399.00 |
Programmable Logic Controllers (PLC) Level 1 Full | 02/08/21 | 02/12/21 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 749.00 |
Programmable Logic Controllers (PLC) Level 1 | 04/12/21 | 04/16/21 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 749.00 |
Programmable Logic Controllers (PLC) Level 2 | 02/22/21 | 02/26/21 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 849.00 |
Programmable Logic Controllers (PLC) Level 2 | 04/26/21 | 04/30/21 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 849.00 |
CNC Programming | 06/07/21 | 07/27/21 | M and Tu from 4:30 PM to 7:00 PM | 399.00 |
Makerspace Membership April 2021 | 04/01/21 | 04/30/21 | Th, F, M, Tu and W from 8:00 AM to 5:00 PM | 30.00 |
Makerspace Membership February 2021 | 02/01/21 | 02/26/21 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 30.00 |
Herb Garden Boxes 1 | 03/18/21 | 03/18/21 | Th from 9:00 AM to 12 N | 30.00 |
Herb Garden Boxes 2 | 03/19/21 | 03/19/21 | F from 1:00 PM to 4:00 PM | 30.00 |
Herb Garden Boxes 3 | 03/20/21 | 03/20/21 | Sa from 9:00 AM to 12 N | 30.00 |
Makerspace Membership March 2021 | 03/01/21 | 03/31/21 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 30.00 |
Retro Pie 1 | 05/20/21 | 05/20/21 | Th from 9:00 AM to 12 N | 75.00 |
Retro Pie 2 | 05/21/21 | 05/21/21 | F from 1:00 PM to 4:00 PM | 75.00 |
Retro Pie 3 | 05/22/21 | 05/22/21 | Sa from 9:00 AM to 12 N | 75.00 |
Makerspace Membership Spring 2021 | 01/04/21 | 05/20/21 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 100.00 |
Tabletop Terrain 1 | 02/18/21 | 02/18/21 | Th from 9:00 AM to 12 N | 30.00 |
Tabletop Terrain 2 | 02/19/21 | 02/19/21 | F from 1:00 PM to 4:00 PM | 30.00 |
Tabletop Terrain 3 | 02/20/21 | 02/20/21 | Sa from 9:00 AM to 12 N | 30.00 |
Weather Stations 1 | 04/22/21 | 04/22/21 | Th from 9:00 AM to 12 N | 75.00 |
Weather Stations 2 | 04/23/21 | 04/23/21 | F from 1:00 PM to 4:00 PM | 75.00 |
Weather Stations 3 | 04/24/21 | 04/24/21 | Sa from 9:00 AM to 12 N | 75.00 |
Makerspace Membership Annual 2021 | 01/04/21 | 12/01/21 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 250.00 |
Introduction to Apprenticeship & Skilled Trades Training | 01/28/21 | 04/01/21 | Th from 5:30 PM to 9:30 PM | 350.00 |
Introduction to Apprenticeship & Skilled Trades Informational Session | 04/08/21 | 04/08/21 | Th from 6:00 PM to 8:00 PM | 0.00 |
Introduction to Apprenticeship & Skilled Trades Training | 04/22/21 | 06/24/21 | Th from 5:30 PM to 9:30 PM | 350.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Online Advertising | Online | 195.00 |
Marketing Using Social Media | Online | 195.00 |
Program Evaluation for Non-Profits | Online | 229.00 |
YouTube for Business | Online | 195.00 |
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb fromACEware Systems, Inc. |Privacy|Site Map