Register Online
All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Pottery - Saturday Pottery Party | 08/29/26 | 12/12/26 | Sa from 10:00 AM to 2:00 PM | 70.00 |
| Programmable Logic Controllers (PLC) Level 2 | 08/24/26 | 08/27/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 1100.00 |
| VFD 'Variable Frequency Drive" | 11/30/26 | 12/03/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 1100.00 |
| Culinary Arts - Mini Halloween Monster Cakes | 10/27/26 | 10/27/26 | Tu from 5:30 PM to 7:30 PM | 85.00 |
| Culinary Arts - Homemade Apple Pie | 11/10/26 | 11/10/26 | Tu from 5:30 PM to 7:30 PM | 85.00 |
| Culinary Arts - Thanksgiving Cupcake Decorating | 11/17/26 | 11/17/26 | Tu from 5:30 PM to 7:30 PM | 85.00 |
| Culinary Arts - Christmas Cookie Decorating | 12/08/26 | 12/08/26 | Tu from 5:30 PM to 7:30 PM | 85.00 |
| Culinary Arts - Mom & Me Cake Craze! (Ages 10 - 14) | 09/26/26 | 09/26/26 | Sa from 10:00 AM to 2:00 PM | 75.00 |
| Culinary Arts - Little Bakers Workshop (Ages 5 - 9) | 10/03/26 | 10/03/26 | Sa from 10:00 AM to 1:00 PM | 75.00 |
| Culinary Arts - Cooking for the Rest of Us; Essential Skills for Everyday Meals | 09/15/26 | 10/13/26 | Tu from 6:00 PM to 8:00 PM | 95.00 |
| Culinary Arts - Cooking for the Rest of Us; Essential Skills for Everyday Meals | 10/20/26 | 11/17/26 | Tu from 6:00 PM to 8:00 PM | 95.00 |
| Culinary Arts - Perfect Pizza: From Dough to Delicious | 10/05/26 | 10/05/26 | M from 5:00 PM to 8:00 PM | 75.00 |
| Culinary Arts - Perfect Pizza: From Dough to Delicious | 11/09/26 | 11/09/26 | M from 5:00 PM to 8:00 PM | 75.00 |
| Fitness: Pickleball for Beginners | 09/14/26 | 10/19/26 | M from 3:30 PM to 4:30 PM | 65.00 |
| Fitness: Celebrate Movement - Fitness for Everyone! | 09/12/26 | 10/03/26 | Sa from 1:00 PM to 2:00 PM | 65.00 |
| Fitness: Caribbean Soca Dance Cardio | 09/24/26 | 10/29/26 | Th from 5:30 PM to 6:30 PM | 65.00 |
| Fitness: Tai J Quan: Moving for Better Balance | 08/22/26 | 08/29/26 | Sa from 9:00 AM to 1:00 PM | 100.00 |
| Fitness: Laughter Yoga | 08/23/26 | 08/30/26 | Su from 1:00 PM to 4:00 PM | 95.00 |
| Fitness: Power of Breath | 09/27/26 | 09/27/26 | Su from 9:00 AM to 5:00 PM | 145.00 |
| Art - Quilling, A Paper Art Form: Floral Card | 08/22/26 | 08/22/26 | Sa from 10:00 AM to 2:00 PM | 65.00 |
| Art - Quilling, A Paper Art Form: Ornaments | 10/03/26 | 10/24/26 | Sa from 10:00 AM to 1:00 PM | 135.00 |
| Art - Watercolor Basics | 08/29/26 | 09/19/26 | Sa from 4:00 PM to 6:00 PM | 125.00 |
| Art - Beginner's Still Life Oil Painting | 09/15/26 | 12/08/26 | Tu from 6:00 PM to 8:00 PM | 188.00 |
| Art - Mindful Mixed Media | 10/07/26 | 10/28/26 | W from 6:00 PM to 8:00 PM | 95.00 |
| Art - Watercolors | 09/19/26 | 10/03/26 | Sa from 10:00 AM to 1:00 PM | 125.00 |
| Art - Fundamentals of Drawing | 10/10/26 | 10/24/26 | Sa from 10:00 AM to 1:00 PM | 115.00 |
| Art - Use Pastels to Create Still Life | 11/07/26 | 11/21/26 | Sa from 10:00 AM to 1:00 PM | 115.00 |
| Art - Cricut Design 101 | 08/29/26 | 08/29/26 | Sa from 10:00 AM to 1:00 PM | 60.00 |
| Art - Cricut Design 101 | 12/05/26 | 12/05/26 | Sa from 10:00 AM to 1:00 PM | 60.00 |
| Welding for a Hobby | 08/29/26 | 10/03/26 | Sa from 1:00 PM to 4:00 PM | 165.00 |
| Pottery - Independent Pottery Studio - Day Sessions Option 1 | 08/26/26 | 10/14/26 | W from 10:00 AM to 2:00 PM | 215.00 |
| Pottery - Independent Pottery Studio - Day Sessions Option 2 | 10/21/26 | 12/16/26 | W from 10:00 AM to 2:00 PM | 215.00 |
| Pottery - Independent Pottery Studio - Evening Sessions Option 1 | 08/26/26 | 10/14/26 | W from 5:30 PM to 8:30 PM | 165.00 |
| Pottery - Independent Pottery Studio - Evening Sessions Option 2 | 10/21/26 | 12/16/26 | W from 5:30 PM to 8:30 PM | 165.00 |
| Pottery - Flexible Pottery Studio - Day Sessions | 08/26/26 | 12/16/26 | W from 10:00 AM to 2:00 PM | 215.00 |
| Pottery - Flexible Pottery Studio - Evening Sessions | 08/26/26 | 12/16/26 | W from 5:30 PM to 8:30 PM | 165.00 |
| Pottery - Handbuilding with Clay for Beginners | 08/25/26 | 10/13/26 | Tu from 10:00 AM to 1:00 PM | 200.00 |
| Pottery - Handbuilding with Clay for Beginners - option 2 | 10/20/26 | 12/15/26 | Tu from 10:00 AM to 1:00 PM | 200.00 |
| Pottery - Beginning Wheel Throwing | 09/08/26 | 10/01/26 | Tu and Th from 5:30 PM to 8:30 PM | 300.00 |
| Pottery for Youth & Teens | 09/25/26 | 11/13/26 | F from 4:00 PM to 5:30 PM | 145.00 |
| Photography - Travel Photography | 10/15/26 | 10/15/26 | Th from 9:00 AM to 4:00 PM | 90.00 |
| Photography - Beginning Digital Photography | 10/17/26 | 10/31/26 | Sa from 1:00 PM to 4:00 PM | 85.00 |
| Welding for Art | 10/10/26 | 11/14/26 | Sa from 1:00 PM to 4:00 PM | 165.00 |
| Guitar - Basic Guitar | 09/16/26 | 10/28/26 | W from 6:00 PM to 7:00 PM | 125.00 |
| Guitar - Private Guitar Lessons | 08/18/26 | 12/17/26 | Tu, W and Th from 3:30 PM to 4:30 PM | 165.00 |
| Industry Readiness and Safety for Culinary Professionals | 09/29/26 | 10/27/26 | Tu from 4:00 PM to 8:00 PM | 275.00 |
| Hospitality Operations | 09/02/26 | 09/30/26 | W from 4:00 PM to 8:00 PM | 275.00 |
| Food and Beverage Management | 10/07/26 | 11/04/26 | W from 4:00 PM to 8:00 PM | 275.00 |
| Basic Electrical Controls (BEC Level 1) | 08/10/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 1500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.

