Register Online
Well Yes!
Welcome to Well Yes! We are excited about all the great courses we have to offer this year, so let's get going.Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Basketball for Fun & Fitness | 08/26/25 | 12/04/25 | Tu and Th from 10:00 AM to 11:00 AM | 0.00 |
Mental Health Matters | 08/24/25 | 12/06/25 | Su from 12 M to 12:00 AM | 0.00 |
Mesko Walk | 08/24/25 | 12/06/25 | Su and Sa from 12 N to 1:00 PM | 0.00 |
Nighthawk Pickleballers | 10/01/25 | 11/26/25 | W and M from 4:00 PM to 5:00 PM | 0.00 |
NPC Baggers | 08/25/25 | 12/03/25 | M and W from 2:00 PM to 3:00 PM | 0.00 |
NPC KnitHawks | 08/26/25 | 12/02/25 | Tu from 12 N to 1:00 PM | 0.00 |
Diamond Painting | 08/28/25 | 12/04/25 | Th from 12 N to 1:00 PM | 0.00 |
Helping Hawks Food Pantry | 08/24/25 | 12/06/25 | Su from 12 N to 12 N | 0.00 |
Helping Hawks Garden | 08/24/25 | 10/31/25 | Su from 12 N to 12 N | 0.00 |
Joggin' with Jessie | 08/25/25 | 12/03/25 | M and W from 3:00 PM to 4:00 PM | 0.00 |
Personal Gym Time | 08/24/25 | 12/06/25 | Su from 12 M to 12 N | 0.00 |
Pilates | 08/29/25 | 12/05/25 | F from 8:00 AM to 8:50 PM | 0.00 |
Spin Class | 08/27/25 | 11/26/25 | W from 4:00 PM to 4:45 PM | 0.00 |
Sculpt & Stretch | 08/26/25 | 12/04/25 | Tu and Th from 4:00 PM to 4:45 PM | 0.00 |
Story Time | 09/01/25 | 12/06/25 | M from 12 N to 1:00 PM | 0.00 |
Tabata/HIIT | 08/27/25 | 12/03/25 | W and M from 4:00 PM to 5:00 PM | 0.00 |
Yoga | 08/25/25 | 12/03/25 | M and W from 1:00 PM to 2:00 PM | 0.00 |
Adopt-A-Highway Cleanup | 08/24/25 | 12/06/25 | Su from 9:30 AM to 11:30 AM | 0.00 |
Hot Springs Hiking Club | 08/24/25 | 12/06/25 | Su from 12 N to 12 M | 0.00 |
Walk In The Park | 08/26/25 | 12/02/25 | Tu and Th from 4:00 PM to 5:00 PM | 0.00 |
First Baptist Fitness - First Pass | 08/24/25 | 12/06/25 | Su from 12 N to 12 N | 100.00 |
The Yoga Place - Peace Pass | 08/24/25 | 12/06/25 | Su from 6:00 AM to 9:00 PM | 100.00 |
YMCA Y Yes Pass | 08/24/25 | 12/06/25 | Su from 6:00 AM to 9:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.