Register Online
Well Yes!
Welcome to Well Yes! We are excited about all the great courses we have to offer this year, so let's get going.Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Pickleball for Beginners | 03/31/26 | 05/05/26 | Tu from 3:00 PM to 4:00 PM | 65.00 |
| AHA First Aid & Stop the Bleed | 02/03/26 | 02/05/26 | Tu and Th from 6:00 PM to 9:00 PM | 0.00 |
| Basketball for Fun & Fitness | 01/13/26 | 04/30/26 | Tu and Th from 10:00 AM to 11:00 AM | 0.00 |
| Caribbean Soca Dance Cardio Burn | 01/13/26 | 03/26/26 | Tu and Th from 3:00 PM to 3:30 PM | 0.00 |
| Diamond Painting | 01/15/26 | 04/30/26 | Th from 12 N to 1:00 PM | 0.00 |
| Helping Hawks Food Pantry | 01/11/26 | 05/02/26 | Su from 12 N to 12 N | 0.00 |
| Helping Hawks Garden | 03/16/26 | 05/04/26 | M from 12 M to 12:00 AM | 0.00 |
| Home Economic Throwback | 01/14/26 | 04/29/26 | W from 2:00 PM to 3:00 PM | 0.00 |
| Mental Health Matters | 01/11/26 | 05/02/26 | Su from 12 M to 12:00 AM | 0.00 |
| Mesko Walk | 01/11/26 | 05/02/26 | Su from 12 N to 1:00 PM | 0.00 |
| NPC Baggers | 01/12/26 | 03/02/26 | M and W from 2:00 PM to 3:00 PM | 0.00 |
| NPC KnitHawks | 01/13/26 | 04/28/26 | Tu from 12 N to 1:00 PM | 0.00 |
| Personal Gym Time | 01/11/26 | 05/02/26 | Su from 12 M to 12 N | 0.00 |
| Pilates | 01/16/26 | 05/01/26 | F from 8:00 AM to 8:50 PM | 0.00 |
| Sculpt & Stretch | 01/13/26 | 04/30/26 | Tu and Th from 4:00 PM to 4:45 PM | 0.00 |
| Spin, Core & Stretch | 01/12/26 | 03/02/26 | M from 4:00 PM to 4:45 PM | 0.00 |
| Story Time | 01/11/26 | 05/02/26 | Su from 12 N to 1:00 PM | 0.00 |
| Tabata/HIIT | 01/12/26 | 04/29/26 | M and W from 4:00 PM to 5:00 PM | 0.00 |
| Yoga | 01/12/26 | 04/29/26 | M and W from 1:00 PM to 2:00 PM | 0.00 |
| Hot Springs Hiking Club | 01/11/26 | 05/02/26 | Su from 12 N to 12 M | 0.00 |
| Walk In The Park | 01/13/26 | 04/30/26 | Tu and Th from 4:00 PM to 5:00 PM | 0.00 |
| First Baptist Fitness - First Pass | 01/11/26 | 05/02/26 | Su from 12 N to 12 N | 100.00 |
| Planet Fitness | 01/11/26 | 05/02/26 | Su from 12 M to 12:00 AM | 0.00 |
| The Yoga Place - Peace Pass | 01/11/26 | 05/02/26 | Su from 6:00 AM to 9:00 PM | 100.00 |
| YMCA Y Yes Pass | 01/11/26 | 05/02/26 | Su from 6:00 AM to 9:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.

