Register Online
Well Yes!
Welcome to Well Yes! We are excited about all the great courses we have to offer this year, so let's get going.Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| The Yoga Place - Peace Pass | 01/11/26 | 05/02/26 | Su from 6:00 AM to 9:00 PM | 100.00 |
| Diamond Painting | 05/21/26 | 07/30/26 | Th from 12 M to 1:00 PM | 0.00 |
| Helping Hawks Food Pantry | 05/17/26 | 08/01/26 | Su from 12 N to 12 N | 0.00 |
| NPC Baggers | 05/18/26 | 07/29/26 | M and W from 2:00 PM to 3:00 PM | 0.00 |
| NPC KnitHawks | 05/18/26 | 06/22/26 | M and Tu from 12 N to 1:00 PM | 0.00 |
| Pilates | 05/22/26 | 07/24/26 | F from 8:00 AM to 8:50 AM | 0.00 |
| Self-Study Yoga | 05/18/26 | 07/27/26 | M and W from 1:00 PM to 2:00 PM | 0.00 |
| Spin & Sculpt | 05/19/26 | 07/30/26 | Tu and Th from 4:00 PM to 5:00 PM | 0.00 |
| Story Time | 05/17/26 | 08/01/26 | Su from 12 N to 1:00 PM | 0.00 |
| Hot Springs Hiking Club | 05/17/26 | 08/01/26 | Su from 12 N to 12 M | 0.00 |
| Walk In The Park | 05/19/26 | 07/30/26 | Tu and Th from 4:00 PM to 5:00 PM | 0.00 |
| First Baptist Fitness - First Pass | 05/17/26 | 08/01/26 | Su from 12 N to 12 N | 100.00 |
| The Yoga Place - Peace Pass | 05/17/26 | 08/01/26 | Su from 6:00 AM to 9:00 PM | 100.00 |
| YMCA Y Yes Pass | 05/17/26 | 08/01/26 | Su from 6:00 AM to 9:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.

