Register Online
YMCA Y Yes Pass
Dates: May 17 - August 1, 2026
Meets: Su from 6:00 AM to 9:00 PM
Registration Fee: $100.00
There are still openings remaining at this time.
Join the Y for a three-month trial period. During this time, you may use the gym and attend any classes that you would like. All participants will receive access to a free orientation to the wellness center and a complete fitness evaluation. You may count class hours as activity hours and the gym time toward your two-hour maximum per week. The Well Bucks Coupon Code is WB50.
| Fee: | $100.00 |
|---|---|
| Hours: | 22.00 |
Call us at 501-760-4223 to see if you qualify for a discount on this course.
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 100.00 |
| Course Fee (Alternate) | Family member | $ 150.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 05/17/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 05/24/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 05/31/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 06/07/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 06/14/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 06/21/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 06/28/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 07/05/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 07/12/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 07/19/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 07/26/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 08/02/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 08/09/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 08/16/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 08/23/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 08/30/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 09/06/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 09/13/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 09/20/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 09/27/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 10/04/2026 | Sunday | 6 AM to 9 PM | YMCA |
| 10/11/2026 | Sunday | 6 AM to 9 PM | YMCA |



