Register Online
First Baptist Fitness - First Pass
Dates: January 11 - May 2, 2026
Meets: Su from 12 N to 12 N
Registration Fee: $100.00
There are still openings remaining at this time.
Join the FBC Fitness program for a three-month trial period. During this time, you may use their gym and attend any classes that you would like. You may also use their indoor walking track. You may count class hours as activity hours and the gym time toward your two-hour maximum per week. The Well Bucks Coupon Code is WB50. For a schedule of fitness classes, please visit https://www.fbcrecreation.com/group-fitness-class-schedule--class-description.html
| Fee: | $100.00 |
|---|---|
| Hours: | 30.00 |
Call us at 501-760-4223 to see if you qualify for a discount on this course.
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 100.00 |
| Course Fee (Alternate) | Family Membership | $ 100.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 01/11/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 01/18/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 01/25/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 02/01/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 02/08/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 02/15/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 02/22/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 03/01/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 03/08/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 03/15/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 03/22/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 03/29/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 04/05/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 04/12/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 04/19/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 04/26/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 05/03/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 05/10/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 05/17/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 05/24/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 05/31/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 06/07/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 06/14/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 06/21/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 06/28/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 07/05/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 07/12/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 07/19/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 07/26/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 08/02/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 08/09/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |
| 08/16/2026 | Sunday | 12 N to 12 N | First Baptist Fitness |



